Lead Time
HDI Lead Time
Layer | Expedited Sample | Ordinary Sample | Mass Production |
---|---|---|---|
4Layer 1st Order(1+2+1) | 5 day | 10 day | 14-16 day |
6Layer 1st Order(1+4+1) | 7 day | 12 day | 18-20 day |
8Layer 1st Order(1+6+1) | 8 day | 14 day | 20-22 day |
10Layer 1st Order(1+8+1) | 9 day | 15 day | 20-22 day |
12Layer 1st Order(1+10+1) | 10 day | 16 day | 22-24 day |
14Layer 1st Order(1+12+1) | 11 day | 17 day | 22-24 day |
6Layer 2st Order(2+2+2) | 8 day | 15 day | 18-20 day |
8Layer 2st Order(2+4+2) | 9 day | 17 day | 20-22 day |
10Layer 2st Order(2+6+2) | 10 day | 18 day | 20-22 day |
12Layer 2st Order(2+8+2) | 11 day | 19 day | 22-24 day |
14Layer 2st Order(2+10+2) | 12 day | 20 day | 22-24 day |
8Layer 3st Order(3+2+3) | 10 day | 18 day | 22-24 day |
10Layer 3st Order(3+4+3) | 12 day | 20 day | 23-25 day |
12Layer 3st Order(3+6+3) | 13 day | 22 day | 24-26 day |
14Layer 3st Order(3+8+3) | 14 day | 24 day | 25-27 day |
Multilayer PCB Lead Time
Layer | Expedited Sample | Ordinary Sample | Mass Production |
---|---|---|---|
4Layer | 2 day | 5 day | 12-14 day |
6Layer | 3 day | 7 day | 14-16 day |
8Layer | 3 day | 9 day | 16-18 day |
10Layer | 4 day | 11 day | 17-19 day |
12Layer | 5 day | 12 day | 18-20 day |
14Layer | 5 day | 13 day | 20-22 day |
16Layer | 6 day | 14 day | 20-22 day |
18Layer | 7 day | 15 day | 22-24day |
20Layer | 7 day | 16 day | 22-24 day |
22Layer | 8 day | 16 day | 23-25 day |
24Layer | 8 day | 16 day | 24-26 day |
26Layer | 9 day | 16 day | 24-26 day |
28Layer | 10 day | 16 day | 24-26 day |
30Layer | 10 day | 16 day | 24-26 day |
The delivery lead time for Season Multilayer Circuit is based on the following two conditions:
1.Availability of raw material inventory.
2.All engineering-related inquiries have been clarified and confirmed.
1.Availability of raw material inventory.
2.All engineering-related inquiries have been clarified and confirmed.